# P&g — media coverage

P&g was mentioned 61 times in 9 outlets across 4 countries over the last 12 months. 26% of that coverage was positive and 0% negative.

- Data as of: 2026-10-04 (window: last 365 days)
- Mentions (12 months): 61 (61 all-time)
- Outlets (12 months): 9 in 4 countries
- Average sentiment: +0.208 (26% positive, 0% negative)
- Sector: FMCG

## Coverage over time (mentions per month)

| Month | Mentions |
|---|---|
| 2025-11 | 0 |
| 2025-12 | 2 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 3 |
| 2026-04 | 13 |
| 2026-05 | 2 |
| 2026-06 | 34 |
| 2026-07 | 1 |
| 2026-08 | 2 |
| 2026-09 | 0 |
| 2026-10 | 0 |

## Top outlets (12 months)

| Outlet | Mentions |
|---|---|
|  | 45 |
| us.pg.com | 9 |
| finance.yahoo.com | 1 |
| globenewswire.com | 1 |
| hometownstations.com | 1 |
| newhope.com | 1 |
| philstar.com | 1 |
| trellis.net | 1 |

## Countries (12 months)

| Country | Mentions |
|---|---|
| US | 46 |
| INT | 13 |
| PE | 1 |
| PH | 1 |

## Share of voice among FMCG peers (12 months)

| Brand | Mentions |
|---|---|
| Coca-cola | 205 |
| Pepsico | 181 |
| Unilever | 107 |
| Heineken | 102 |
| Procter & gamble | 86 |
| Ab inbev | 61 |
| P&g | 61 |
| Budweiser | 60 |
| Cocacola | 53 |
| Nestle | 41 |

## Recent coverage

- [Ohio leaders highlight business growth during P&G Lima visit - Hometown Stations](https://www.hometownstations.com/news/ohio-leaders-highlight-business-growth-during-p-g-lima-visit/article_7a466ca0-525b-40b2-8a33-ee29c5fa63a5.html) — hometownstations.com, 2026-08-19, positive
- [Supplement giant Thorne's sale to P&G earns positive feedback - New Hope Network](https://www.newhope.com/industry-news/industry-experts-analyze-proctor-gamble-acquisition-thorne) — newhope.com, 2026-08-10, positive
- [Robots Don't Build Brands. People Do. | P&G - Procter & Gamble](https://us.pg.com/blogs/cannes-lions-international-festival-of-creativity/) — us.pg.com, 2026-07-01, positive
- [P&G Joins TIME101 To Recognize Feeding America’s Impact Serving Communities - Happi | Household And Personal Products Industry](https://news.google.com/rss/articles/CBMirwFBVV95cUxPQ3FzOUhCelNRQ3F3TkRCRVlLaXlqQVFwdlI2TXZ5bnZEN2ZFNGl4V3VhX3BwZTJsU3lfVndnWG5SaldmRGZHa3BOcGRoWFpLN0xpekpxTkl0VXU2b292S2txY3VtQjl6Y2luRi1KSHM0LTBhaVFWTXg5MGwtNkhabjNGVjV4YTJCYUxWNjdtb3htWEI3cmJMeEhmOWVSbk5SbnBHRWtobXBWZWJQS0dZ?oc=5) — , 2026-06-20, neutral
- [P&G Joins TIME101 To Recognize Feeding America’s Impact Serving Communities - Happi | Household And Personal Products Industry](https://news.google.com/rss/articles/CBMirwFBVV95cUxPQ3FzOUhCelNRQ3F3TkRCRVlLaXlqQVFwdlI2TXZ5bnZEN2ZFNGl4V3VhX3BwZTJsU3lfVndnWG5SaldmRGZHa3BOcGRoWFpLN0xpekpxTkl0VXU2b292S2txY3VtQjl6Y2luRi1KSHM0LTBhaVFWTXg5MGwtNkhabjNGVjV4YTJCYUxWNjdtb3htWEI3cmJMeEhmOWVSbk5SbnBHRWtobXBWZWJQS0dZ?oc=5) — , 2026-06-20, neutral
- [P&G Joins TIME101 To Recognize Feeding America’s Impact Serving Communities - Happi | Household And Personal Products Industry](https://news.google.com/rss/articles/CBMirwFBVV95cUxPQ3FzOUhCelNRQ3F3TkRCRVlLaXlqQVFwdlI2TXZ5bnZEN2ZFNGl4V3VhX3BwZTJsU3lfVndnWG5SaldmRGZHa3BOcGRoWFpLN0xpekpxTkl0VXU2b292S2txY3VtQjl6Y2luRi1KSHM0LTBhaVFWTXg5MGwtNkhabjNGVjV4YTJCYUxWNjdtb3htWEI3cmJMeEhmOWVSbk5SbnBHRWtobXBWZWJQS0dZ?oc=5) — , 2026-06-20, neutral
- [P&G’s latest branded microdrama is built on Albertsons retail media data - Marketing Dive](https://news.google.com/rss/articles/CBMiswFBVV95cUxNMVJEVklJM2VGTURrcUYxcUNXTFE2SG9yUlVwRHVhdnlEaVIwaFBIRkVRcGpnckxtVFlMOS1vQUR3OVNNakZTRmlRb0EyOGNoN1NsQW9wRW5Sa1VHQU4wNXRtNUhPeWhqVlk2RjhTdTd3VGpaSW42cFM3UzFPSHlPS3hldVRiUU1fMnNKV09RdWlTUW16VjB2VXpaZWhzN0NFVkxLMm9CWkoyY2hCWGJxdEJCMA?oc=5) — , 2026-06-17, neutral
- [P&G’s latest branded microdrama is built on Albertsons retail media data - Marketing Dive](https://news.google.com/rss/articles/CBMiswFBVV95cUxNMVJEVklJM2VGTURrcUYxcUNXTFE2SG9yUlVwRHVhdnlEaVIwaFBIRkVRcGpnckxtVFlMOS1vQUR3OVNNakZTRmlRb0EyOGNoN1NsQW9wRW5Sa1VHQU4wNXRtNUhPeWhqVlk2RjhTdTd3VGpaSW42cFM3UzFPSHlPS3hldVRiUU1fMnNKV09RdWlTUW16VjB2VXpaZWhzN0NFVkxLMm9CWkoyY2hCWGJxdEJCMA?oc=5) — , 2026-06-17, neutral

Data: VoilàIQ, 2026-10-04. Canonical: https://voilaiq.com/brand-catalog/p-g
