# Auto brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| BMW | 1074 | 12% |
| Toyota | 919 | 10% |
| Mercedes | 885 | 10% |
| Audi | 690 | 8% |
| Ford | 647 | 7% |
| Volkswagen | 538 | 6% |
| Tesla | 424 | 5% |
| Hyundai | 266 | 3% |
| Renault | 250 | 3% |
| BYD | 249 | 3% |
| Aston Martin | 216 | 2% |
| Porsche | 203 | 2% |
| Stellantis | 164 | 2% |
| Volvo | 160 | 2% |
| Alfa Romeo | 155 | 2% |
| Honda | 153 | 2% |
| Mazda | 152 | 2% |
| Škoda Auto | 143 | 2% |
| Nissan | 141 | 2% |
| Ferrari | 138 | 2% |
| VW | 126 | 1% |
| Mercedes-Benz | 114 | 1% |
| Subaru | 102 | 1% |
| Cupra | 94 | 1% |
| Dacia | 93 | 1% |
| Lamborghini | 90 | 1% |
| McLaren | 88 | 1% |
| GM | 83 | 1% |
| Fiat | 78 | 1% |
| Peugeot | 70 | 1% |
| Kia | 55 | 1% |
| Jaguar | 51 | 1% |
| Rimac Technology | 44 | 0% |
| Waymo | 39 | 0% |
| Škoda | 34 | 0% |
| Case Corporation | 31 | 0% |
| Citroen | 28 | 0% |
| Chevrolet | 26 | 0% |
| Jeep | 25 | 0% |
| Motor ApS | 24 | 0% |
| TVS | 20 | 0% |
| Lexus | 19 | 0% |
| Dodge | 16 | 0% |
| Mahindra | 16 | 0% |
| Suzuki | 14 | 0% |
| Lincoln | 14 | 0% |
| Ram Trucks | 14 | 0% |
| Honda Powersports | 13 | 0% |
| Rivian | 12 | 0% |
| Chrysler | 11 | 0% |
| Gazoo Racing | 11 | 0% |
| Mitsubishi | 9 | 0% |
| M3 | 9 | 0% |
| Bentley | 9 | 0% |
| Opel | 6 | 0% |
| Land rover | 6 | 0% |
| Chery | 6 | 0% |
| Genesis Motor | 6 | 0% |
| GMC | 5 | 0% |
| Mercedes-Maybach | 4 | 0% |
| Volvo Cars | 4 | 0% |
| CAT Scale | 4 | 0% |
| Bluelink | 4 | 0% |
| Acura | 4 | 0% |
| AAA Auto | 3 | 0% |
| Autopalace | 3 | 0% |
| Beijing | 3 | 0% |
| Ioniq | 3 | 0% |
| Maserati | 2 | 0% |
| Denzel | 2 | 0% |
| Monaco | 2 | 0% |
| H2 | 2 | 0% |
| Geely Auto | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/auto
