# Beverages brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Cotti Coffee | 111 | 45% |
| Johnnie Walker | 69 | 28% |
| Amsterdam | 10 | 4% |
| Pepsi Max | 8 | 3% |
| Gong Cha | 6 | 2% |
| Michelob ULTRA | 5 | 2% |
| Red Bull | 4 | 2% |
| Gatorade | 4 | 2% |
| Costa Coffee | 4 | 2% |
| Cuatro Cabezas | 4 | 2% |
| Michelob | 3 | 1% |
| Canadian Club | 3 | 1% |
| Kentucky | 3 | 1% |
| Absolut | 2 | 1% |
| Guinness | 2 | 1% |
| Dr Pepper | 2 | 1% |
| Keurig | 2 | 1% |
| The Diplomat | 2 | 1% |
| Nanyang | 2 | 1% |
| Chang | 2 | 1% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/beverages
