# Education brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| AGH | 36 | 20% |
| UL | 25 | 14% |
| Mid-American Conference | 24 | 13% |
| Class Records | 19 | 10% |
| STU | 17 | 9% |
| ELTE | 15 | 8% |
| Universität wien | 11 | 6% |
| BME | 10 | 6% |
| Sveučilište zagreb | 4 | 2% |
| Children's Learning Adventure | 4 | 2% |
| Hour Community | 4 | 2% |
| Udemy | 3 | 2% |
| Dîplomata Kurdî | 3 | 2% |
| Kozminski | 2 | 1% |
| American Abstract Artists | 2 | 1% |
| Mega-Vision Project Workshop | 2 | 1% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/education
