# Energy brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Chevron | 124 | 18% |
| Exxonmobil | 123 | 18% |
| Totalenergies | 115 | 17% |
| Bp | 113 | 17% |
| Shell | 46 | 7% |
| YPF Full | 23 | 3% |
| Gulf Oil International | 18 | 3% |
| Fuel 2000 | 14 | 2% |
| Exxon | 9 | 1% |
| Enel | 9 | 1% |
| Suncor Energy | 9 | 1% |
| Equinor | 7 | 1% |
| Repsol | 7 | 1% |
| Shell Canada | 7 | 1% |
| Rwe | 6 | 1% |
| Eni | 6 | 1% |
| Flyers Energy | 6 | 1% |
| Orlen | 5 | 1% |
| Charge CCCV | 4 | 1% |
| Sse | 3 | 0% |
| Engie | 3 | 0% |
| Amoco | 3 | 0% |
| FPL EVolution | 3 | 0% |
| Saudi Aramco | 3 | 0% |
| Iberdrola | 2 | 0% |
| Omv | 2 | 0% |
| PSO | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/energy
