# Entertainment brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Royal Dramatic Theatre | 3228 | 55% |
| Ark Resources Entertainment | 1029 | 18% |
| Next Entertainment World | 780 | 13% |
| House of Wrestling | 234 | 4% |
| Up TV | 231 | 4% |
| Game Digital plc | 56 | 1% |
| B Zone | 28 | 0% |
| Human Entertainment | 17 | 0% |
| Accelerate Games | 16 | 0% |
| Signature Theatre Company | 15 | 0% |
| East Side Games | 14 | 0% |
| Nintendo | 14 | 0% |
| Disney Channel | 11 | 0% |
| Regency Enterprises | 10 | 0% |
| The First TV | 10 | 0% |
| Lego | 8 | 0% |
| DanceTelevision | 8 | 0% |
| General Cinema Corporation | 8 | 0% |
| Showcase | 8 | 0% |
| Volcano Entertainment | 7 | 0% |
| Rockstar Games | 7 | 0% |
| Storyville | 6 | 0% |
| Blizzard Entertainment | 6 | 0% |
| Warner Bros. Inc. | 6 | 0% |
| TapTap | 6 | 0% |
| D2C Games | 5 | 0% |
| Rooster Teeth | 5 | 0% |
| Amazon Prime Video | 5 | 0% |
| Nickelodeon | 5 | 0% |
| Kremlingames | 5 | 0% |
| Romanian National Opera | 4 | 0% |
| Eat Sleep Play | 4 | 0% |
| Moonshot Games | 4 | 0% |
| Epic Games | 4 | 0% |
| O2.TV | 4 | 0% |
| Nexon | 4 | 0% |
| Shaw Brothers Studio | 4 | 0% |
| GMM Grammy | 4 | 0% |
| Blockbuster LLC | 3 | 0% |
| The 3DO Company | 3 | 0% |
| Sierra Entertainment | 3 | 0% |
| American Negro Theater | 3 | 0% |
| Bend Studio | 3 | 0% |
| Sony Pictures | 3 | 0% |
| INCredible | 3 | 0% |
| Fremantle | 3 | 0% |
| Capcom | 3 | 0% |
| Fox Arena | 3 | 0% |
| Filmstaden AB | 2 | 0% |
| Domo | 2 | 0% |
| Take-Two Interactive | 2 | 0% |
| Theatre Xavier | 2 | 0% |
| Grosse Pointe Theatre | 2 | 0% |
| The New Era | 2 | 0% |
| Cake Entertainment | 2 | 0% |
| Cameri Theater | 2 | 0% |
| Riot Pixels | 2 | 0% |
| Namco | 2 | 0% |
| Fox Funny | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/entertainment
