# Finance brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Blackrock | 124 | 8% |
| Hsbc | 122 | 8% |
| Jpmorgan | 100 | 7% |
| Goldman sachs | 99 | 7% |
| Paypal | 95 | 6% |
| Visa | 81 | 6% |
| Deutsche bank | 77 | 5% |
| Nasdaq | 70 | 5% |
| Mastercard | 70 | 5% |
| CRIF | 60 | 4% |
| Santander | 45 | 3% |
| OTP Bank | 45 | 3% |
| Axa | 44 | 3% |
| Erste Group | 41 | 3% |
| Bnp paribas | 37 | 3% |
| BAWAG | 33 | 2% |
| NLB | 32 | 2% |
| Pko bp | 32 | 2% |
| MBank | 31 | 2% |
| Allianz | 26 | 2% |
| KB | 24 | 2% |
| Nyse | 18 | 1% |
| Point Consultants Inc | 18 | 1% |
| Ubs | 17 | 1% |
| Coinbase | 15 | 1% |
| Morgan stanley | 11 | 1% |
| Revolut | 10 | 1% |
| Binance | 9 | 1% |
| El Popular | 9 | 1% |
| Barclays | 8 | 1% |
| Bitpanda | 8 | 1% |
| Monobank | 6 | 0% |
| Unicredit | 5 | 0% |
| BBVA | 5 | 0% |
| MBH Bank | 4 | 0% |
| Eurobank | 4 | 0% |
| ING | 4 | 0% |
| National Guardian | 4 | 0% |
| K&H | 3 | 0% |
| Intuit | 3 | 0% |
| Erste | 2 | 0% |
| Sparkasse | 2 | 0% |
| PBZ | 2 | 0% |
| Halkbank | 2 | 0% |
| Manpower | 2 | 0% |
| IShares | 2 | 0% |
| PayPal Honey | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/finance
