# FMCG brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Coca-cola | 205 | 17% |
| Pepsico | 181 | 15% |
| Unilever | 107 | 9% |
| Heineken | 102 | 9% |
| Procter & gamble | 86 | 7% |
| Ab inbev | 61 | 5% |
| P&g | 61 | 5% |
| Budweiser | 60 | 5% |
| Cocacola | 53 | 4% |
| Nestle | 41 | 3% |
| Procter | 23 | 2% |
| Rajo | 22 | 2% |
| Dreher | 19 | 2% |
| Pepsi | 14 | 1% |
| Podravka | 13 | 1% |
| AMC | 11 | 1% |
| Agrana | 8 | 1% |
| Hleb & Kifle | 7 | 1% |
| Heinz | 6 | 1% |
| Henkel | 6 | 1% |
| Budvar | 6 | 1% |
| Zwack | 6 | 1% |
| The Biz | 6 | 1% |
| Beiersdorf | 5 | 0% |
| Ferrero | 5 | 0% |
| Tymbark | 5 | 0% |
| Ledo | 5 | 0% |
| L'oreal | 4 | 0% |
| Colgate | 4 | 0% |
| Reckitt | 4 | 0% |
| Carlsberg | 4 | 0% |
| Dukat | 4 | 0% |
| Kofola | 3 | 0% |
| Mlekovita | 3 | 0% |
| Pilsner urquell | 3 | 0% |
| Garden Culture | 3 | 0% |
| Kraft | 2 | 0% |
| Danone | 2 | 0% |
| Bonafarm | 2 | 0% |
| Globus | 2 | 0% |
| Unicum Zwack | 2 | 0% |
| Radenska | 2 | 0% |
| Jamnica | 2 | 0% |
| Almdudler | 2 | 0% |
| Conad | 2 | 0% |
| Instacart | 2 | 0% |
| Asda online | 2 | 0% |
| Rema 1000 | 2 | 0% |
| Santa Maria | 2 | 0% |
| Svaz českých a moravských spotřebních družstev | 2 | 0% |
| Kent | 2 | 0% |
| Kroger | 2 | 0% |
| Head & Shoulders | 2 | 0% |
| Tide Cleaners | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/fmcg
