# Hospitality brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Hyatt | 131 | 16% |
| Marriott | 129 | 16% |
| Hilton | 116 | 14% |
| Accor | 91 | 11% |
| Ihg | 62 | 8% |
| Marriott International | 57 | 7% |
| IHG Hotels & Resorts | 56 | 7% |
| Hyatt Hotels Corporation | 31 | 4% |
| JW Marriott | 21 | 3% |
| JW Marriott Hotels | 15 | 2% |
| Valamar | 11 | 1% |
| DoubleTree by Hilton | 11 | 1% |
| Wyndham | 8 | 1% |
| Augustine | 8 | 1% |
| Holiday Inn Express | 8 | 1% |
| DoubleTree | 7 | 1% |
| Fortune Hotels | 7 | 1% |
| Ritz-carlton | 4 | 0% |
| Holiday inn | 4 | 0% |
| Aman | 4 | 0% |
| Fairmont | 3 | 0% |
| Zomato | 3 | 0% |
| Fairmont Hotels & Resorts | 3 | 0% |
| Westin | 2 | 0% |
| Sheraton | 2 | 0% |
| Novotel | 2 | 0% |
| Ibis | 2 | 0% |
| Moxy | 2 | 0% |
| Radisson | 2 | 0% |
| Falkensteiner | 2 | 0% |
| Lieferando | 2 | 0% |
| HelloFresh | 2 | 0% |
| Hilton Worldwide | 2 | 0% |
| Baymont by Wyndham | 2 | 0% |
| Springs Apartments | 2 | 0% |
| Four Seasons Hotels and Resorts | 2 | 0% |
| Ennismore | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/hospitality
