# Music brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Chief Records | 127 | 27% |
| Apple Records | 96 | 20% |
| London Records | 49 | 10% |
| Negative Music Entertainment | 27 | 6% |
| Life Records | 23 | 5% |
| Sociedade Portuguesa de Autores | 19 | 4% |
| Wicked Awesome Records | 19 | 4% |
| Sony Music Solutions | 18 | 4% |
| Reach Records | 17 | 4% |
| Never Broke Again | 12 | 3% |
| Republic Records | 9 | 2% |
| Volt Records | 9 | 2% |
| Modern Records | 7 | 1% |
| Warner Music Group | 7 | 1% |
| Epic Records | 6 | 1% |
| 300 Entertainment | 6 | 1% |
| Crown Records | 4 | 1% |
| Jefferson Starship | 3 | 1% |
| Vertical Records | 3 | 1% |
| Liberty Records | 2 | 0% |
| SAR Records | 2 | 0% |
| Peacock Records | 2 | 0% |
| Pro Music Rights | 2 | 0% |
| 4AD | 2 | 0% |
| Syco Music | 2 | 0% |
| Sabah Records | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/music
