# Retail brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Amazon | 962 | 58% |
| Walmart | 124 | 7% |
| Ikea | 67 | 4% |
| Aldi | 51 | 3% |
| EBay | 43 | 3% |
| Shopify | 39 | 2% |
| Lidl | 39 | 2% |
| Tesco | 35 | 2% |
| OLX | 35 | 2% |
| Target Corporation | 33 | 2% |
| Needs Convenience | 25 | 2% |
| Carrefour | 23 | 1% |
| Best Buy | 22 | 1% |
| Costco | 13 | 1% |
| Walmart Canada | 13 | 1% |
| CBRE | 10 | 1% |
| VseInstrumenti.ru | 10 | 1% |
| Otto | 8 | 0% |
| GRetail | 8 | 0% |
| Bónus | 8 | 0% |
| John Lewis | 7 | 0% |
| Kim Market | 7 | 0% |
| EMAG | 6 | 0% |
| Zalando | 5 | 0% |
| Biedronka | 4 | 0% |
| Remax | 4 | 0% |
| Flying Tiger Copenhagen | 4 | 0% |
| W. T. Grant | 4 | 0% |
| Littlest Pet Shop | 4 | 0% |
| Radio, Television, and Electronics Department | 4 | 0% |
| Westside | 4 | 0% |
| CBA | 3 | 0% |
| Jumia | 3 | 0% |
| Lowe's | 3 | 0% |
| Simon Property Group | 3 | 0% |
| The Co-operative Group | 3 | 0% |
| Sainsbury's | 3 | 0% |
| Aupark | 2 | 0% |
| Chodov | 2 | 0% |
| SCS Vösendorf | 2 | 0% |
| Amazon Go | 2 | 0% |
| Sam's Club | 2 | 0% |
| Foot Locker | 2 | 0% |
| Menards | 2 | 0% |
| Kohl's | 2 | 0% |
| IGA | 2 | 0% |
| Heating Plumbing Supplies | 2 | 0% |
| Welcome Stores | 2 | 0% |
| Asda | 2 | 0% |
| Tobu Store | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/retail
