# Sport brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| Nba | 88 | 10% |
| Reebok | 81 | 9% |
| Nfl | 79 | 9% |
| Barcelona | 78 | 9% |
| Liverpool | 77 | 9% |
| Formula 1 | 77 | 9% |
| Real madrid | 71 | 8% |
| Garmin | 54 | 6% |
| Mizuno | 35 | 4% |
| Bayern munich | 34 | 4% |
| Manchester city | 29 | 3% |
| Manchester united | 29 | 3% |
| Decathlon | 26 | 3% |
| F1 | 21 | 2% |
| Niagara Frontier League | 19 | 2% |
| Cheer Athletics | 14 | 2% |
| Southeastern Athletic Conference | 14 | 2% |
| Chelsea | 11 | 1% |
| Uefa | 10 | 1% |
| Manchester | 10 | 1% |
| Psg | 8 | 1% |
| Juventus | 7 | 1% |
| Mountain West Conference | 6 | 1% |
| Wimbledon | 4 | 0% |
| Red bull racing | 4 | 0% |
| Innova Champion Discs Inc. | 4 | 0% |
| Burton | 4 | 0% |
| Fifa | 2 | 0% |
| Pac-12 Conference | 2 | 0% |
| CBS Sports | 2 | 0% |
| Raleigh | 2 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/sport
