# Telco brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| T-mobile | 55 | 27% |
| Verizon | 37 | 18% |
| Deutsche telekom | 19 | 9% |
| At&t | 17 | 8% |
| Vodafone | 13 | 6% |
| O2 | 13 | 6% |
| Orange | 7 | 3% |
| Movistar | 7 | 3% |
| MTN | 7 | 3% |
| 4ka | 6 | 3% |
| A1 | 3 | 1% |
| Virgin Media | 3 | 1% |
| Telefonica | 2 | 1% |
| Telekom | 2 | 1% |
| Yettel | 2 | 1% |
| Telemach | 2 | 1% |
| DIGI | 2 | 1% |
| Telenor | 2 | 1% |
| China Broadnet | 2 | 1% |
| Telus | 1 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/telco
