# Travel brands — share of voice

Data as of 2026-10-01 (last 12 months).

| Brand | Mentions | Share |
|---|---|---|
| United | 64 | 10% |
| Ryanair | 53 | 9% |
| Air Serbia | 38 | 6% |
| Emirates | 35 | 6% |
| British airways | 35 | 6% |
| Lufthansa | 35 | 6% |
| Wizz air | 30 | 5% |
| Airbnb | 30 | 5% |
| Leo Express | 24 | 4% |
| Booking.com | 19 | 3% |
| Westbahn | 18 | 3% |
| Sixt | 17 | 3% |
| MÁV | 17 | 3% |
| BlaBlaCar | 16 | 3% |
| Zipcar | 14 | 2% |
| American airlines | 14 | 2% |
| Lauda | 13 | 2% |
| Pkp ic | 13 | 2% |
| Lasta | 11 | 2% |
| Europcar | 11 | 2% |
| ČD | 11 | 2% |
| RegioJet | 10 | 2% |
| Enterprise | 9 | 1% |
| TransFer | 7 | 1% |
| Getaround | 6 | 1% |
| Cargo | 6 | 1% |
| Polbus | 6 | 1% |
| BEX | 5 | 1% |
| Turkish airlines | 5 | 1% |
| Tripadvisor | 5 | 1% |
| Expedia | 4 | 1% |
| Klm | 4 | 1% |
| Croatia Airlines | 4 | 1% |
| ÖBB | 4 | 1% |
| Hertz | 3 | 0% |
| Slovenian Railways | 3 | 0% |
| SAS | 3 | 0% |
| TravelCenters of America | 3 | 0% |
| Travel Trade Gazette | 3 | 0% |
| Skyscanner | 2 | 0% |
| Easyjet | 2 | 0% |
| Air france | 2 | 0% |
| Magyar Posta | 2 | 0% |
| L'Aventura | 2 | 0% |
| Avis | 1 | 0% |

Data: VoilàIQ, 2026-10-01. Canonical: https://voilaiq.com/brand-catalog/sector/travel
