The three most-covered Politics brands carried 88% of the sector's 1,211 catalog mentions over the last 12 months.
| Brand | Mentions | Share | Avg sentiment | PR |
|---|---|---|---|---|
| Democrats | 454 | 37% | +0.078 | 1% |
| Republicans | 437 | 36% | -0.314 | 1% |
| Srpska Napredna Stranka | 169 | 14% | -0.379 | 1% |
| Ujedinjena Srbija | 104 | 9% | +0.297 | 10% |
| Studentska lista | 45 | 4% | +0.072 | 0% |
| Autentična desnica | 2 | 0% | 0% |
VoilàIQ is not affiliated with the brands listed. Figures cover the tracked source set only.