Republicans was mentioned 437 times in 239 outlets across 19 countries over the last 12 months. 61% of that coverage was negative and 13% positive. 99% was editorial rather than PR or paid placement.
| Month | Mentions |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 2 |
| 2026-10 | 387 |
| 2026-11 | 46 |
| Brand | Mentions | Share |
|---|---|---|
| Democrats | 454 | 37% |
| Republicans | 437 | 36% |
| Srpska Napredna Stranka | 169 | 14% |
| Ujedinjena Srbija | 104 | 9% |
| Studentska lista | 45 | 4% |
| Autentična desnica | 2 | 0% |
Daily mentions, sentiment, share of voice and alerts — only what is actually about the brand.
Start trackingClaim the page to correct aliases, website or sector, and see the full picture.
Claim this pageVoilàIQ is not affiliated with Republicans. Brand names are used to describe publicly available media coverage. Figures cover the tracked source set only. Corrections or removal: request here.