Srpska Napredna Stranka was mentioned 169 times in 65 outlets across 8 countries over the last 12 months. 63% of that coverage was negative and 12% positive.
| Month | Mentions |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 7 |
| 2026-08 | 2 |
| 2026-09 | 12 |
| 2026-10 | 120 |
| 2026-11 | 27 |
| Brand | Mentions | Share |
|---|---|---|
| Democrats | 454 | 37% |
| Republicans | 437 | 36% |
| Srpska Napredna Stranka | 169 | 14% |
| Ujedinjena Srbija | 104 | 9% |
| Studentska lista | 45 | 4% |
| Autentična desnica | 2 | 0% |
Daily mentions, sentiment, share of voice and alerts — only what is actually about the brand.
Start trackingClaim the page to correct aliases, website or sector, and see the full picture.
Claim this pageVoilàIQ is not affiliated with Srpska Napredna Stranka. Brand names are used to describe publicly available media coverage. Figures cover the tracked source set only. Corrections or removal: request here.